The following information is under construction . The 7000 series mainframes have two categories of slots: horizontal and vertical. The interconnects are different . The interconnect is made via a 76 connector press fit PCB edge connector given in the following table: (H: denotes horizontal only and V: denotes vertical only))
| pin | A | B |
| 1 | H:Sweep Gate | H:Delay mode control(in) |
| 2 | Gate common | V:Delay mode control(out) |
| 3 | A sweep | B sweep |
| 4 | Line trigger | H:Trigger holdoff |
| 5 | Chop drive | H:Aux Swp gate |
| 6 | Chop common | Alt. drive |
| 7 | Intensity Limit | Vert. mode Cmd |
| 8 | +5V | H:Sweep inhibit |
| 9 | +5V lights | H:Delay gate |
| 10 | H:Ready | H:X comp inhibit |
| 11 | Vertical+ | Vertical- |
| 12 | Signal Ground | Signal Ground |
| 13 | Trigger+ | Trigger- |
| 14 | Lights common | n.c. |
| 15 | n.c. | H:Single sweep reset |
| 16 | Mode | H:Aux Y axis |
| 17 | Aux Z- axis | Z common |
| 18 | +15V | -15V |
| 19 | +50V | -50V |
| 20 | Trigger in+ | Trigger in- |
| 21 | Aux trigger in+ | Aux trigger in- |
| 22 | n.c. | n.c. |
| 23 | n.c. | n.c. |
| 24 | n.c. | n.c. |
| 25 | n.c. | n.c. |
| 26 | n.c. | n.c. |
| 27 | n.c. | n.c. |
| 28 | n.c. | n.c. |
| 29 | TS10 | TS9 |
| 30 | TS8 | TS7 |
| 31 | TS6 | TS5 |
| 32 | TS4 | TS3 |
| 33 | TS2 | TS1 |
| 34 | n.c. | n.c. |
| 35 | Force readout | Plugin mode |
| 36 | n.c. | n.c. |
| 37 | Ch. 1 Col | Ch. 1 Row |
| 38 | Ch. 2 Col | Ch. 2 Row |
The S series sampling plug-ins also have a 12 connector PCB edge connection.
| pin | left | right |
| 1,A | +15v | -12.2v |
| 2,B | DC offset|trig | feedback |
| 3,C | feedback ground | identity & readout |
| 4,D | head signal out | head signal ground |
| 5,E | -50v | +50v |
| 6,F | strobe | strobe ground |